<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Word</title>
	<atom:link href="http://www.mathies.com/weblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mathies.com/weblog</link>
	<description>Jim Mathies's Web Log</description>
	<lastBuildDate>Sat, 15 Jun 2013 22:17:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Snowden Backlash</title>
		<link>http://www.mathies.com/weblog/?p=2179</link>
		<comments>http://www.mathies.com/weblog/?p=2179#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:27:17 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Big Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2179</guid>
		<description><![CDATA[It’s the institutions that need to demonstrate respect for the public they allegedly serve. If Snowden or any other American is skeptical of institutional power, it is not due to any personal failing on their part. The lack of respect is a direct outgrowth of the bad behavior of the nation’s institutions, behavior that has [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>It’s the institutions that need to demonstrate respect for the public they allegedly serve. If Snowden or any other American is skeptical of institutional power, it is not due to any personal failing on their part. The lack of respect is a direct outgrowth of the bad behavior of the nation’s institutions, behavior that has undermined Americans’ trust in them.</p></blockquote>
<p><a href="http://www.thedailybeast.com/articles/2013/06/14/the-sickening-snowden-backlash.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2179</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The whole PRISM thing</title>
		<link>http://www.mathies.com/weblog/?p=2171</link>
		<comments>http://www.mathies.com/weblog/?p=2171#comments</comments>
		<pubDate>Sat, 08 Jun 2013 07:15:48 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2171</guid>
		<description><![CDATA[I&#8217;m all for ubiquities SSL or a variant that doesn&#8217;t involve a third party on the server side. The web needs to be encrypted and there shouldn&#8217;t be any middle men.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m all for ubiquities SSL or a variant that doesn&#8217;t involve a third party on the server side. The web needs to be encrypted and there shouldn&#8217;t be any middle men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lua.js</title>
		<link>http://www.mathies.com/weblog/?p=2168</link>
		<comments>http://www.mathies.com/weblog/?p=2168#comments</comments>
		<pubDate>Fri, 26 Apr 2013 17:26:23 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2168</guid>
		<description><![CDATA[I thought it might be cool to try to convert the Lua VM over to js using emscripten. Turns out someone already did it. Pretty neat. Link]]></description>
				<content:encoded><![CDATA[<p>I thought it might be cool to try to convert the <a href="http://lua.org">Lua VM</a> over to js using <a href="https://github.com/kripken/emscripten/wiki">emscripten</a>. Turns out someone already did it. Pretty neat.</p>
<p><a href="http://repl.it/languages/Lua">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive</title>
		<link>http://www.mathies.com/weblog/?p=2165</link>
		<comments>http://www.mathies.com/weblog/?p=2165#comments</comments>
		<pubDate>Sat, 20 Apr 2013 18:52:48 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2165</guid>
		<description><![CDATA[Costs and management issues aside, the biggest shock to most marijuana growers has been pot prices. As the industry becomes more competitive and there is more pot available, the price for a pound of high-quality weed in Denver has slid from $2,900 at the beginning of April in 2011 to $2,400 in the same period [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>Costs and management issues aside, the biggest shock to most marijuana growers has been pot prices. As the industry becomes more competitive and there is more pot available, the price for a pound of high-quality weed in Denver has slid from $2,900 at the beginning of April in 2011 to $2,400 in the same period in 2012 to $2,000 this year, according to Roberto&#8217;s MMJ List, a service that connects wholesale sellers and buyers. At the height of summer demand in 2011, a pound sold for as much as $3,900.</p></blockquote>
<p><a href="http://online.wsj.com/article/SB10001424127887324345804578426963236807452.html">Link</a></p>
<p>$125 for an ounce, $15 for an eighth. That&#8217;s the right way to bring an end to illegal drug trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimCity is buggy!</title>
		<link>http://www.mathies.com/weblog/?p=2163</link>
		<comments>http://www.mathies.com/weblog/?p=2163#comments</comments>
		<pubDate>Sun, 31 Mar 2013 15:57:38 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2163</guid>
		<description><![CDATA[I was pretty excited about this release, but the game as it currently stands is so riddled with bugs it&#8217;s practically unplayable. I&#8217;ve had multiple cities go down as a result of the dreaded &#8220;your city is not processing correctly&#8221; error, I&#8217;ve had one city simply disappear off the server it was supposed to be [...]]]></description>
				<content:encoded><![CDATA[<p>I was pretty excited about this release, but the game as it currently stands is so riddled with bugs it&#8217;s practically unplayable. I&#8217;ve had multiple cities go down as a result of the dreaded &#8220;your city is not processing correctly&#8221; error, I&#8217;ve had one city simply disappear off the server it was supposed to be saved on, and last night I lost a city after it went nuclear despite a high education level for all the workers. The potential here is great, but this game is currently not worth the effort since you are pretty much guaranteed to lose your work after a few days of playing.</p>
<p>Maybe in six months once they work out all the bugs, but currently I just don&#8217;t feel like playing knowing something will eventually go wrong and I&#8217;ll have to start over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SimCity is back</title>
		<link>http://www.mathies.com/weblog/?p=2159</link>
		<comments>http://www.mathies.com/weblog/?p=2159#comments</comments>
		<pubDate>Sun, 17 Feb 2013 20:43:05 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2159</guid>
		<description><![CDATA[Link Check out the video. One of my all time favorite desktop games. Can&#8217;t wait.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.polygon.com/gaming/2012/3/29/2909632/sim-city-2013-maxis">Link</a></p>
<p>Check out the video. One of my all time favorite desktop games. Can&#8217;t wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface RT Jailbreak</title>
		<link>http://www.mathies.com/weblog/?p=2157</link>
		<comments>http://www.mathies.com/weblog/?p=2157#comments</comments>
		<pubDate>Sat, 02 Feb 2013 19:11:01 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2157</guid>
		<description><![CDATA[Link here. I&#8217;ve been experimenting with getting Firefox running on the RT. VS 2012 has full support for ARM development, and the ARM version of Windows 8 supports the Win32 API. Amazing really, Microsoft obviously thought about allowing 3rd party development, but backed out at some point. The tools though are there and work.]]></description>
				<content:encoded><![CDATA[<p><a href="http://forum.xda-developers.com/showthread.php?t=2092158">Link here.</a></p>
<p>I&#8217;ve been experimenting with getting Firefox running on the RT. VS 2012 has full support for ARM development, and the ARM version of Windows 8 supports the Win32 API. Amazing really, Microsoft obviously thought about allowing 3rd party development, but backed out at some point. The tools though are there and work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Storage Spaces perf</title>
		<link>http://www.mathies.com/weblog/?p=2155</link>
		<comments>http://www.mathies.com/weblog/?p=2155#comments</comments>
		<pubDate>Sat, 02 Feb 2013 18:27:19 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2155</guid>
		<description><![CDATA[Interesting &#8211; Sequential Read : 40.028 MB/s Sequential Write : 24.254 MB/s Random Read 512KB : 25.066 MB/s Random Write 512KB : 24.446 MB/s Random Read 4KB : 0.624 MB/s Random Write 4KB : 2.037 MB/s Using Seagate USB 3.0 5400 rpm drives for storage.]]></description>
				<content:encoded><![CDATA[<p>Interesting &#8211; </p>
<p><code>   Sequential Read :   40.028 MB/s<br />
  Sequential Write :   24.254 MB/s<br />
 Random Read 512KB :   25.066 MB/s<br />
Random Write 512KB :   24.446 MB/s<br />
   Random Read 4KB :    0.624 MB/s<br />
  Random Write 4KB :    2.037 MB/s</code></p>
<p>Using Seagate USB 3.0 5400 rpm drives for storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive Perf</title>
		<link>http://www.mathies.com/weblog/?p=2150</link>
		<comments>http://www.mathies.com/weblog/?p=2150#comments</comments>
		<pubDate>Sat, 02 Feb 2013 17:54:55 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2150</guid>
		<description><![CDATA[-------------------------------------------------- WD, 7200 rpm -------------------------------------------------- Sequential Read : 88.048 MB/s Sequential Write : 69.699 MB/s Random Read 512KB : 40.149 MB/s Random Write 512KB : 69.042 MB/s Random Read 4KB : 0.554 MB/s Random Write 4KB : 1.007 MB/s -------------------------------------------------- OCZ Vertex3, solid state -------------------------------------------------- Sequential Read : 221.362 MB/s Sequential Write : 220.076 MB/s [...]]]></description>
				<content:encoded><![CDATA[<p><code>--------------------------------------------------<br />
WD, 7200 rpm<br />
--------------------------------------------------<br />
   Sequential Read :   88.048 MB/s<br />
  Sequential Write :   69.699 MB/s<br />
 Random Read 512KB :   40.149 MB/s<br />
Random Write 512KB :   69.042 MB/s<br />
   Random Read 4KB :    0.554 MB/s<br />
  Random Write 4KB :    1.007 MB/s</p>
<p>--------------------------------------------------<br />
OCZ Vertex3, solid state<br />
--------------------------------------------------<br />
   Sequential Read :  221.362 MB/s<br />
  Sequential Write :  220.076 MB/s<br />
 Random Read 512KB :  202.623 MB/s<br />
Random Write 512KB :  199.977 MB/s<br />
   Random Read 4KB :   21.914 MB/s<br />
  Random Write 4KB :   57.040 MB/s</p>
<p>--------------------------------------------------<br />
WD, USB 2.0, 7200 rpm<br />
--------------------------------------------------</p>
<p>   Sequential Read :   27.620 MB/s<br />
  Sequential Write :   28.172 MB/s<br />
 Random Read 512KB :   20.949 MB/s<br />
Random Write 512KB :   25.942 MB/s<br />
   Random Read 4KB :    0.612 MB/s<br />
  Random Write 4KB :    0.770 MB/s</p>
<p>--------------------------------------------------<br />
Seagate micro, USB 3.0, 5400 rpm<br />
--------------------------------------------------</p>
<p>   Sequential Read :   29.525 MB/s<br />
  Sequential Write :   30.093 MB/s<br />
 Random Read 512KB :   21.548 MB/s<br />
Random Write 512KB :   29.557 MB/s<br />
   Random Read 4KB :    0.667 MB/s<br />
  Random Write 4KB :    3.777 MB/s</code></p>
<p>Solid state drives rock. Interesting too that a USB 3.0 5400 rpm beat a USB 2.0 7200 rpm drive.</p>
<p>With various tweaks to settings for the solid state drive:</p>
<p><code>--------------------------------------------------<br />
no write caching<br />
--------------------------------------------------<br />
  Sequential Write :  189.780 MB/s<br />
Random Write 512KB :  193.286 MB/s<br />
  Random Write 4KB :   58.288 MB/s</p>
<p>--------------------------------------------------<br />
with write caching, write buffer flushing<br />
--------------------------------------------------<br />
  Sequential Write :  220.076 MB/s<br />
Random Write 512KB :  199.977 MB/s<br />
  Random Write 4KB :   57.040 MB/s</p>
<p>--------------------------------------------------<br />
with write caching, no write buffer flushing<br />
--------------------------------------------------<br />
  Sequential Write :  228.540 MB/s<br />
Random Write 512KB :  196.989 MB/s<br />
  Random Write 4KB :   57.035 MB/s</code></p>
<p>Write caching helps, but turning off flush isn&#8217;t needed for the best performance.</p>
<p>Update &#8211; adding data from a new Microsoft Surface Pro &#8211; this is pretty mind blowing. The integrated Micron RealSSD C400 is freaky fast -</p>
<p><code><br />
--------------------------------------------------<br />
Surface Pro Micron RealSSD C400<br />
--------------------------------------------------</p>
<p>   Sequential Read :  492.928 MB/s<br />
  Sequential Write :  114.242 MB/s<br />
 Random Read 512KB :  385.979 MB/s<br />
Random Write 512KB :  114.220 MB/s<br />
   Random Read 4KB :   20.494 MB/s<br />
  Random Write 4KB :   43.988 MB/s</code></p>
<p>Compare that to my OCZ Vertex3 above. Wow.</p>
<p>How does this compare to expanded storage with a 64GB Kingston MicroSD?</p>
<p><code><br />
--------------------------------------------------<br />
Surface Pro Kingston MicroSD expansion<br />
--------------------------------------------------</p>
<p>   Sequential Read :   37.170 MB/s<br />
  Sequential Write :   13.813 MB/s<br />
 Random Read 512KB :   33.336 MB/s<br />
Random Write 512KB :    1.030 MB/s<br />
   Random Read 4KB :    4.162 MB/s<br />
  Random Write 4KB :    0.482 MB/s</code></p>
<p>blech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Quote</title>
		<link>http://www.mathies.com/weblog/?p=2142</link>
		<comments>http://www.mathies.com/weblog/?p=2142#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:06:07 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Individual Rights]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2142</guid>
		<description><![CDATA[&#8220;I don’t think the government should be trying to make you a better person.&#8221; Link]]></description>
				<content:encoded><![CDATA[<p>&#8220;I don’t think the government should be trying to make you a better person.&#8221;</p>
<p><a href="http://www.huffingtonpost.com/2012/12/20/barney-frank-retirement-prostitution-antonin-scalia_n_2338055.html">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action over Legalized Pot</title>
		<link>http://www.mathies.com/weblog/?p=2138</link>
		<comments>http://www.mathies.com/weblog/?p=2138#comments</comments>
		<pubDate>Fri, 07 Dec 2012 12:53:45 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Big Government]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2138</guid>
		<description><![CDATA[Apparently some law enforcement officials are so &#8220;alarmed at the prospect that marijuana users in both states could get used to flouting federal law openly,&#8221; that they &#8220;are said to be pushing for a stern response.&#8221; Obama Administration Considering Responses to Legal Pot Youtube Link]]></description>
				<content:encoded><![CDATA[<blockquote><p>Apparently some law enforcement officials are so &#8220;alarmed at the prospect that marijuana users in both states could get used to flouting federal law openly,&#8221; that they &#8220;are said to be pushing for a stern response.&#8221; </p></blockquote>
<p><a href="http://reason.com/blog/2012/12/06/here-are-the-strategies-the-obama-admini?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+reason%2FHitandRun+%28Reason+Online+-+Hit+%26+Run+Blog%29">Obama Administration Considering Responses to Legal Pot</a></p>
<p><a href="http://www.youtube.com/watch?v=gx4jn77VKlQ">Youtube Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detour</title>
		<link>http://www.mathies.com/weblog/?p=2131</link>
		<comments>http://www.mathies.com/weblog/?p=2131#comments</comments>
		<pubDate>Fri, 07 Dec 2012 12:41:20 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2131</guid>
		<description><![CDATA[The little guy vs. Big Bad Government, and in China no less! Awesome. Boston.com&#8217;s The Big Picture Blog]]></description>
				<content:encoded><![CDATA[<p><img width="60%" src="http://inapcache.boston.com/universal/site_graphics/blogs/bigpicture/dailylifenov2012/bp27.jpg" alt="" /></p>
<p>The little guy vs. Big Bad Government, and in China no less! Awesome.</p>
<p><a href="http://feeds.boston.com/click.phdo?i=1cb273c3d0a3e745df9fdffeed3df9c0">Boston.com&#8217;s The Big Picture Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes go up in California again</title>
		<link>http://www.mathies.com/weblog/?p=2126</link>
		<comments>http://www.mathies.com/weblog/?p=2126#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:29:47 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2126</guid>
		<description><![CDATA[* Raises California’s sales tax to 7.5% from 7.25%, a 3.45% percentage increase over current law * Imposes a 10.3% tax rate on taxable income over $250,000 but less than $300,000 * Imposes an 11.3% tax rate on taxable income over $300,000 but less than $500,000 * Imposes a 12.3% tax rate on taxable income [...]]]></description>
				<content:encoded><![CDATA[<p>* Raises California’s sales tax to 7.5% from 7.25%, a 3.45% percentage increase over current law<br />
* Imposes a 10.3% tax rate on taxable income over $250,000 but less than $300,000<br />
* Imposes an 11.3% tax rate on taxable income over $300,000 but less than $500,000<br />
* Imposes a 12.3% tax rate on taxable income over $500,000 up to $1,000,000<br />
* Imposes a 13.3% tax rate on taxable income over $1,000,000</p>
<p>I don&#8217;t think people who live there realize just how much they pay for the privilege. When I moved down to Florida I was blown away by the difference in cost of living, and the costs just keep going up. Not my problem! <img src='http://www.mathies.com/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s Amendment 64</title>
		<link>http://www.mathies.com/weblog/?p=2121</link>
		<comments>http://www.mathies.com/weblog/?p=2121#comments</comments>
		<pubDate>Thu, 08 Nov 2012 12:20:38 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Big Government]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2121</guid>
		<description><![CDATA[Pot legal in Colorado Opponents warned that the law — despite its 21-year age minimum — would set Colorado and Washington on a collision course with the federal government and encourage teenagers to use marijuana. It is still unclear how much will change. The streets here in Denver and across Colorado are already lined with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/11/08/us/politics/marijuana-laws-eased-in-colorado-and-washington.html">Pot legal in Colorado</a></p>
<blockquote><p>Opponents warned that the law — despite its 21-year age minimum — would set Colorado and Washington on a collision course with the federal government and encourage teenagers to use marijuana. It is still unclear how much will change.  The streets here in Denver and across Colorado are already lined with shops, their windows decorated with green crosses and pot leaves, advertising all-natural plant treatments and herbal health aids.</p></blockquote>
<p>We have a similar scene here in Florida, only it&#8217;s not pot these stores sell, it&#8217;s liquor. The &#8220;health aids&#8221; advertising is simply a side effect of how these initiatives get introduced, Colorado has had medical marijuana laws for some time now. In the end, it all comes down to individual rights. Congrats to voters in my home state, they did the right thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another election goes by</title>
		<link>http://www.mathies.com/weblog/?p=2114</link>
		<comments>http://www.mathies.com/weblog/?p=2114#comments</comments>
		<pubDate>Wed, 07 Nov 2012 16:06:14 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2114</guid>
		<description><![CDATA[Another election, another government that won’t be able to fix anything. In 2007, the federal government came close to balancing its budget – the deficit that year was 161 billion. At that time the outstanding public debt (debt we have to service through interest payments) was 4.9 trillion dollars. Fast forward through the insanity of [...]]]></description>
				<content:encoded><![CDATA[<p>Another election, another government that won’t be able to fix anything.</p>
<p>In 2007, the federal government came close to balancing its budget – the deficit that year was 161 billion. At that time the outstanding public debt (debt we have to service through interest payments) was 4.9 trillion dollars. </p>
<p>Fast forward through the insanity of 2008 through 2012. Now we have public debt equaling 11.4 trillion, and a budget deficit for the fiscal year of around 1.2 trillion.</p>
<p>Today we have two political parties, neither of which has a solution to above problem. If you turned the entire problem over to either party, they wouldn’t be able to fix it. Take for example the looming fiscal cliff which entails tax increases on the rich, middle class, and poor, including payroll taxes, income taxes, and investment taxes, from two different administrations (one democratic, one republican), and spending cuts in the systems both parties hold dear – entitlements and defense.</p>
<p>The total annual revenue generated by these changes – between 500 and 700 billion dollars. So even if we jump off the cliff, we still walk away with 500-700 billion dollar budget deficit.</p>
<p>One thing I think we can count on – neither party will let this happen. There is one thing these two groups can agree on, the best solution is to kick the can down the road some more.</p>
<p>So now let&#8217;s fast forward four years. 1.2 billion dollar annual deficits continue and the public debt continues to grow. At the current rate, we’ll add an additional ~3 trillion in serviceable debt, assuming we don’t hit another recession, which is entirely likely over the next four years. I’d say the odds are good we’ll add at least 4 trillion, give or take a few hundred billion.</p>
<p>So where are we in four years?</p>
<p>Serviceable debt increases to 15.4 trillion. The work force will have continued to decline thanks to the baby boomers hitting retirement. Social security continues to eat away more than it takes in. Medicare costs continue to rise around 6% each year&#8230; and the kicker &#8211; </p>
<p>The historical mean for serviceable debt in cases where FED interest rates aren’t zero bound is around 4%-5%, and the average maturity is around six years.</p>
<p>Under these conditions, we would see our debt service increase by around 500-600 billion. In 2007 our debt service was 250 billion.</p>
<p>If you go back to 2007 and add an additional 500-600 billion – we would have run a budget deficit between 650 and 750 billion dollars. This was under a republican president, with a democratic congress. Raising taxes on the rich doesn’t fix this. Lower defense spending by a few hundred billion doesn’t fix this. Cutting discretionary spending doesn’t fix this. Cutting entitlement spending doesn’t fix this.</p>
<p>The last congess had the chance to address this, it was called Bowles-Simpson, but nobody got behind the deal, including the current president. There&#8217;s no reason what so ever to expect a change of heart with a 2% popular vote split.</p>
<p>I don’t really know what will happen, but I’m not going to sit idly buy and hope for the best. You shouldn’t either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household debt</title>
		<link>http://www.mathies.com/weblog/?p=2111</link>
		<comments>http://www.mathies.com/weblog/?p=2111#comments</comments>
		<pubDate>Wed, 10 Oct 2012 13:29:37 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2111</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://static3.businessinsider.com/image/50755f666bb3f7f52b00000f-612-459/image.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prometheus</title>
		<link>http://www.mathies.com/weblog/?p=2106</link>
		<comments>http://www.mathies.com/weblog/?p=2106#comments</comments>
		<pubDate>Sun, 23 Sep 2012 20:23:38 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Films]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2106</guid>
		<description><![CDATA[Meh. A trillion dollar science expedition headed up by a bunch of gung ho reckless buffoons? I think not. This film is filled with implausible situations that have you thinking, “you have got to be freaking kidding me!” and unexplained occurrences that never get tied together in the end. Special effects can&#8217;t cover up bad [...]]]></description>
				<content:encoded><![CDATA[<p>Meh. A trillion dollar science expedition headed up by a bunch of gung ho reckless buffoons? I think not. This film is filled with implausible situations that have you thinking, “you have got to be freaking kidding me!” and unexplained occurrences that never get tied together in the end. Special effects can&#8217;t cover up bad story writing.</p>
<p>Thus far there have only been two truly great aliens films, Alien and Aliens. Every film in the series after those totally sucked. Unfortunately Prometheus continues this trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspid GT-21 Invictus</title>
		<link>http://www.mathies.com/weblog/?p=2102</link>
		<comments>http://www.mathies.com/weblog/?p=2102#comments</comments>
		<pubDate>Fri, 27 Jul 2012 21:27:29 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[Fun and Humor]]></category>
		<category><![CDATA[Sexy]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2102</guid>
		<description><![CDATA[Link]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/GVvXr1JK5qU" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.autoblog.com/2012/07/16/aspid-unveils-menacing-new-gt-21-invictus-hammerhead-w-video/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mathies.com/weblog/?feed=rss2&#038;p=2102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disfunctional</title>
		<link>http://www.mathies.com/weblog/?p=2099</link>
		<comments>http://www.mathies.com/weblog/?p=2099#comments</comments>
		<pubDate>Thu, 12 Jul 2012 13:09:17 +0000</pubDate>
		<dc:creator>Jim Mathies</dc:creator>
				<category><![CDATA[FED]]></category>

		<guid isPermaLink="false">http://www.mathies.com/weblog/?p=2099</guid>
		<description><![CDATA[“Overall, the minutes showed that further [quantitative easing] is not yet a consensus view among FOMC members and would only likely be triggered if the economic recovery were to lose momentum,” said Jim Reid, strategist at Deutsche Bank in London. “So last week’s slightly [disappointing U.S.] payrolls number isn’t probably enough evidence yet.” Ironically, the [...]]]></description>
				<content:encoded><![CDATA[<blockquote><p>“Overall, the minutes showed that further [quantitative easing] is not yet a consensus view among FOMC members and would only likely be triggered if the economic recovery were to lose momentum,” said Jim Reid, strategist at Deutsche Bank in London. “So last week’s slightly [disappointing U.S.] payrolls number isn’t probably enough evidence yet.”</p>
<p>Ironically, <strong>the market is more likely to gain ground in the near term if economic data deteriorates</strong>, he said, in a note, because that would be more likely to prompt more action.</p></blockquote>
